Amelia Island, Florida’s 5-day weather forecast:
Get an idea of weather patterns. See table below of Amelia Island’s historical weather data.
Amelia Island’s Average Temperatures & Precipitation
(Avg. Annual Temp. 69.9)
| Month | Min. | Max. | Rainfall |
| January | 41 | 64 | 3.3 |
| February | 43 | 67 | 3.9 |
| March | 49 | 73 | 3.7 |
| April | 55 | 79 | 2.8 |
| May | 62 | 85 | 3.6 |
| June | 69 | 90 | 5.7 |
| July | 72 | 91 | 5.6 |
| August | 72 | 91 | 7.9 |
| September | 69 | 87 | 7.1 |
| October | 59 | 80 | 2.9 |
| November | 50 | 74 | 2.2 |
| December | 43 | 67 | 2.7 |




